OSS Project

Babylon.js

A powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework

Rank
244
Decreased by 5
Git Repositories
Babylon.js
Started
2013-06-27 3,978 days ago
Alternatives to
Unreal Engine, Unity
GitHub Stars
22,570 #486
Weekly commits since inception
2013 2018 2024
Weekly contributors since inception
2013 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 188 #285 20 #397
90 578 #323 40 #391
365 3,067 #267 99 #433
1095 11,952 #197 256 #412
All time 42,394 644
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 David Catuhe 15 50 12,071
2 sebavan 37 130 4,856
3 Evgeni Popov 22 62 3,285
4 Raanan Weber 21 73 1,768
5 Raanan Weber 19 53 2,750
6 Carolina 1 1 926
7 Babylon.js Platform 21 52 425
8 Pamela Wolf 0 0 780
9 Benjamin Guignabert 0 0 810
10 Cedric Guillemet 5 17 442
11 Sebastien Vandenberghe 0 0 1,208
12 Gary Hsu 4 14 492
13 Darragh Burke 0 0 351
14 Trevor Baron 0 0 865
15 Dave 0 1 273
16 roland.csibrei@gmail.com 0 0 113
17 David Catuhe 0 0 495
18 Loïc Baumann 0 0 623
19 MackeyK24 0 0 386
20 Roland Csibrei 0 17 76

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3385)](https://ossrank.com/p/3385)